Författare:
Per Stenebo
Skapad:
2012-07-29 16:31:09
Ändrad:
2017-04-16 12:59:22
sv
Numerära system

Decimal Hexadecimal Binary
0 = 0x00 = 0000 0000
1 = 0x01 = 0000 0001
2 = 0x02 = 0000 0010
3 = 0x03 = 0000 0011
4 = 0x04 = 0000 0100
5 = 0x05 = 0000 0101
6 = 0x06 = 0000 0110
7 = 0x07 = 0000 0111
8 = 0x08 = 0000 1000
9 = 0x09 = 0000 1001
10 = 0x0A = 0000 1010
11 = 0x0B = 0000 1011
12 = 0x0C = 0000 1100
13 = 0x0D = 0000 1101
14 = 0x0E = 0000 1110
15 = 0x0F = 0000 1111

255 = 0xFF = 1111 1111
256 = 1x00 = 0000 0000 0001
256 = 0x00 0x01 = 0000 0000 0000 0001 (two 8-bit bytes)

Bit numbering LSB 0
7654 3210
1001 0010

Bit numbering MSB 0
0123 4567
1001 0010

Kommentarer till sidan Numerära system